| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial to Mid Holocene environmental conditions on the northeastern Greenland shelf, western Fram Strait | Elnegaard Hansen, Katrine and Lorenzen, Jesper and Davies, Joanna and Wacker, Lukas and Pearce, Christof and Seidenkrantz, Marit-Solveig | Quaternary Science Reviews, 2022 | https://doi.org/10.1016/j.quascirev.2022.107704 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| DA17-NG-ST03-039G | Arctic, Greenland - Northeast Greenland National Park, terrestrial | Sept. 14, 2017 | GC | 80.03700 | -8.92300 | 390.0 | 3.17 | this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity ; interpretations were found in the Paleoenvironmental Interpretation section; gradually increasing trend in the overall abundance of agglutinated specimens suggesting better post-mortem preservation due to reduced sediment compression; this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity ; this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity ; this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity ; Omitted from the age model due to it being an outlier |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| NorthGreen2017 | RV Dana | Sept. 11, 2017 | Oct. 1, 2017 | https://arctic.au.dk/fileadmin/user_upload/NorthGreen2017_Cruise_report_05-03-2018_For_DCH_Final.pdf |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| ETH-106021 | 0.105 - 0.115 | reworked sediments | Mixed benthic foraminifera | Carbonate hydrolysis | 2830.0 ± 80.0 | 1081.0 | 1493.0-673.0 | this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity | |
| ETH-106022 | 0.37 - 0.38 | reworked sediments | Mixed benthic foraminifera | Carbonate hydrolysis | 2775.0 ± 70.0 | 1027.0 | 1419.0-633.0 | this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity | |
| ETH-107365 | 0.52 - 0.53 | reworked sediments | Mixed benthic foraminifera | Carbonate hydrolysis | 220.0 ± 60.0 | Calibrated age for default reservoir correction not available | Calibrated age for default reservoir correction not available | this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity | |
| ETH-106023þ | 0.825 - 0.835 | None | None | Mixed benthic foraminifera | Carbonate hydrolysis | 4210.0 ± 80.0 | 2684.0 | 3190.0-2177.0 | |
| ETH-106024þ | 1.12 - 1.13 | planktonic fluxes show the overall lowest values | ice marginal sea-ice conditions presumably in connection with enhanced incursion of drift ice loaded Polar Water conveyed by the EGC with relatively lower inflow of Atlantic derived waters to the shelf | Mixed benthic foraminifera | Carbonate hydrolysis | 4390.0 ± 100.0 | 2912.0 | 3399.0-2369.0 | |
| ETH-106025þ | 1.37 - 1.38 | planktonic fluxes show the overall lowest values | ice marginal sea-ice conditions presumably in connection with enhanced incursion of drift ice loaded Polar Water conveyed by the EGC with relatively lower inflow of Atlantic derived waters to the shelf | Mixed benthic foraminifera | Carbonate hydrolysis | 5090.0 ± 130.0 | 3774.0 | 4376.0-3217.0 | |
| ETH-107366 | 1.67 - 1.68 | None | None | Mixed benthic foraminifera | Carbonate hydrolysis | 6000.0 ± 70.0 | 4949.0 | 5433.0-4445.0 | |
| ETH-107367 | 192.0 - 193.0 | None | None | Mixed benthic foraminifera | Carbonate hydrolysis | 6355.0 ± 60.0 | 5364.0 | 5799.0-4869.0 | |
| AAR-29380 | 1.965 - 1.975 | benthic dominant yet relatively stable fluxes and vary in line with changing sediment rates | Between 7.5 to 6.7 cal ka BP is the interval with the highest influence of Atlantic-derived water, including possibly a weaker EGC. Relatively low sedimentation caused by lower deposition of terrigenous material at 8.6 cal ka BP, and low amounts of S. horvathi, E. arctica, N. labradorica, and S. feylingi caused by an extension of sea ice cover or prolonged open water at 8.6 cal ka BP. | Unidentified shell fragment | Carbonate hydrolysis | 5825.0 ± 29.0 | 4721.0 | 5236.0-4245.0 | Omitted from the age model due to it being an outlier |
| ETH-107368 | 2.12 - 2.13 | benthic dominant yet relatively stable fluxes and vary in line with changing sediment rates | Between 7.5 to 6.7 cal ka BP is the interval with the highest influence of Atlantic-derived water, including possibly a weaker EGC. Relatively low sedimentation caused by lower deposition of terrigenous material at 8.6 cal ka BP, and low amounts of S. horvathi, E. arctica, N. labradorica, and S. feylingi caused by an extension of sea ice cover or prolonged open water at 8.6 cal ka BP. | Mixed benthic foraminifera | Carbonate hydrolysis | 7050.0 ± 70.0 | 6123.0 | 6559.0-5674.0 | |
| ETH-106026 | 2.37 - 2.38 | benthic dominant yet relatively stable fluxes and vary in line with changing sediment rates | Between 7.5 to 6.7 cal ka BP is the interval with the highest influence of Atlantic-derived water, including possibly a weaker EGC. Relatively low sedimentation caused by lower deposition of terrigenous material at 8.6 cal ka BP, and low amounts of S. horvathi, E. arctica, N. labradorica, and S. feylingi caused by an extension of sea ice cover or prolonged open water at 8.6 cal ka BP. | Mixed benthic foraminifera | Carbonate hydrolysis | 8385.0 ± 70.0 | 7538.0 | 7934.0-7154.0 | |
| ETH-106027 | 2.72 - 2.73 | abruptly decreasing and fluctuating calcareous benthic and planktonic fluxes with the benthic species becoming 40 times more dominant than the planktonic species | fewer ice rafting events and overall relatively lower productivity along with advection of Atlantic derived water masses, and glaciomarine conditions and/or a stronger advection of the sea ice and Polar Water loaded EGC after 10.2 cal ka BP | Mixed benthic foraminifera | Carbonate hydrolysis | 9200.0 ± 70.0 | 8371.0 | 8884.0-7935.0 | |
| ETH-106028 | 2.92 - 2.93 | abruptly decreasing and fluctuating calcareous benthic and planktonic fluxes with the benthic species becoming 40 times more dominant than the planktonic species | fewer ice rafting events and overall relatively lower productivity along with advection of Atlantic derived water masses, and glaciomarine conditions and/or a stronger advection of the sea ice and Polar Water loaded EGC after 10.2 cal ka BP | Mixed benthic foraminifera | Carbonate hydrolysis | 9635.0 ± 70.0 | 8896.0 | 9389.0-8416.0 | |
| ETH-107369 | 3.07 - 3.08 | None | None | Mixed benthic foraminifera | Carbonate hydrolysis | 10120.0 ± 70.0 | 9511.0 | 10064.0-10054.0 | |
| ETH-107370 | 3.07 - 3.08 | None | None | Mixed planktonic foraminifera | Carbonate hydrolysis | 10055.0 ± 80.0 | 9423.0 | 10008.0-8925.0 | |
| ETH-115691 | 3.08 - 3.13 | highest absolute concentrations of both benthic and planktonic foraminifer | same distal claciomarine conditions with the Atlantic water influence as recorded in the outer peterman Fjord from c. 7.0 cal ka BP. Cold conditions accompanied by heavy sea-ice concentrations implied by high abundance of S. horvathi at the beginning of 13.3 cal ka BP | Mixed benthic foraminifera | Carbonate hydrolysis | 10480.0 ± 70.0 | 9958.0 | 10483.0-9470.0 | |
| ETH-115692 | 3.08 - 3.13 | highest absolute concentrations of both benthic and planktonic foraminifer | same distal claciomarine conditions with the Atlantic water influence as recorded in the outer peterman Fjord from c. 7.0 cal ka BP. Cold conditions accompanied by heavy sea-ice concentrations implied by high abundance of S. horvathi at the beginning of 13.3 cal ka BP | Mixed planktonic foraminifera | Carbonate hydrolysis | 10190.0 ± 60.0 | 9607.0 | 10134.0-9125.0 | |
| ETH-115693 | 3.13 - 3.14 | highest absolute concentrations of both benthic and planktonic foraminifer | same distal claciomarine conditions with the Atlantic water influence as recorded in the outer peterman Fjord from c. 7.0 cal ka BP. Cold conditions accompanied by heavy sea-ice concentrations implied by high abundance of S. horvathi at the beginning of 13.3 cal ka BP | Mixed benthic foraminifera | Carbonate hydrolysis | 11080.0 ± 90.0 | 10787.0 | 11304.0-10212.0 | |
| ETH-115694 | 3.13 - 3.14 | highest absolute concentrations of both benthic and planktonic foraminifer | same distal claciomarine conditions with the Atlantic water influence as recorded in the outer peterman Fjord from c. 7.0 cal ka BP. Cold conditions accompanied by heavy sea-ice concentrations implied by high abundance of S. horvathi at the beginning of 13.3 cal ka BP | Mixed planktonic foraminifera | Carbonate hydrolysis | 11080.0 ± 90.0 | 10787.0 | 11304.0-10212.0 | |
| ETH-106029 | 3.14 - 3.19 | None | None | Mixed benthic foraminifera | Carbonate hydrolysis | 12255.0 ± 80.0 | 12422.0 | 12847.0-11857.0 | |
| ETH-106030 | 3.14 - 3.19 | None | None | Mixed planktonic foraminifera | Carbonate hydrolysis | 12070.0 ± 60.0 | 12199.0 | 12676.0-11653.0 |
No associated documents.